25Gbps SFP28 Active Optical Cable
Description
The SFP28 Active Optical Cable (AOC) is a 25Gbps solution to25G Ethernet, and data center. The integrated cable transmits 25Gbps data in each direction over MMF with distance up to 100m. The AOC is SFP+ MSA compliance, low power consumption and lightweight.
Features
> Electrical interface compliant to SFF-8431
> 850nm VCSEL laser and PIN photo-detector
> Maximum link length of 70m on OM3 MMF and 100m on OM4 MMF
> Digital diagnostics functions are available via the I2C interface
> Operating case temperature Commercial: 0°C to +70 °C
> +3.3V single power supply
> Power consumption less than 1W
> Password protection for A0h and A2h
Standard
> Compliant with SFF-8431 and SFF-8432
> Compliant with SFF-8472 Rev 10.2
> RoHS Compliant
Applications
> 25GBASE-SR Ethernet
> Servers,switches,storage and host card adapters
Performance Specifications
Absolute Maximum Ratings
These values represent the damage threshold of the module. Stress in excess of any of the individual Absolute Maximum Ratings can cause immediate catastrophic damage to the module even if all other parameters are within Recommended Operating Conditions.
Table.1 Absolute maximum ratings
Parameter | Symbol | Min | Max | Units |
Storage temperature | Ts | -40 | 85 | ℃ |
Relative Humidity | RH | 5 | 85 | % |
Supply Voltage | Vc | -0.3 | 3.6 | V |
Supply Current | Icc | 450 | mA |
Recommended Operating Conditions
Table.2 Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit |
Operating Case Temperature | Standard Tc | 0 | 25 | 70 | °C |
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V |
Power Supply Current | Icc | - | 300 | mA | |
Power Dissipation | PD | - | 1000 | mW | |
Data Rate | DR | 8.5 | 25.78125 | Gbps | |
Transmission Distance | TD | 100 | m |
Transmitter Specification
Table.3 Transmitter Specification (Optical)
Parameter | Symbol | Min. | Typ. | Max. | Unit |
Average Output Power | Po | -6 | 2.4 | dBm | |
Disable Power | Poff | -40 | dBm | ||
Extinction Ratio | ER | 3.5 | dB | ||
Output Centre Wavelength | λc | 840 | 860 | nm |
Table.4 Transmitter Specification (Electrical)
Parameter | Symbol | Min | Typical | Max | Unit | |
Data Input Swing Differential | VIN | 200 | 1600 | mV | ||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |
Transmit Disable Input | High | VIH | 2.0 | Vcc+0.3 | V | |
Low | VIL | 0 | 0.8 | V |
Receiver Specification
Table.5 Receiver Specification (Optical)
Parameter | Symbol | Min | Typical | Max | Unit | note |
Centre Wavelength | λc | 840 | 850 | 860 | nm | |
Receiver Sensitivity | Sen | -5.2 | dBm | 1 | ||
Receiver Overload | Psat | 2.4 | dBm | 1 | ||
LOS De-Assert | LOSD | -13 | dBm | |||
LOS Assert | LOSA | -30 | dBm | |||
LOS Hysteresis | 0.5 | 4 | dB | |||
Receiver Reflectance | Rrx | -12 | dB |
Note :1. Measured at BER 10-12, 25Gbps, PRBS2^31-1, NRZ
Table.6 Receiver Specification (Electrical)
Parameter | Symbol | Min | Typical | Max | Unit | note |
Data Output Swing Differential | Vout | 400 | 800 | mV | ||
Rx-Los Fault | Vlf | 2.0 | VccHOST | V | ||
Rx-Los Normal | Vln | 0 | 0+0.8 | V | ||
Output rise and fall time | Tr, Tf | 28 | ps |
Diagnostics Specification
Table.7 Diagnostics Specification
Parameter | Range | Unit | Accuracy | Calibration |
Temperature | 0 to 70 | ℃ | ±3℃ | Internal / External |
Voltage | 3.0 to 3.6 | V | ±3% | Internal / External |
Bias Current | 0 to 100 | mA | ±10% | Internal / External |
TX Power | -5 to -1 | dBm | ±3dB | Internal / External |
RX Power | -30 to 0 | dBm | ±3dB | Internal / External |
Table.8 Pin Definitions
PIN | Symbol | Description | Remarks |
1 | VEET | Transmitter ground (common with receiver ground) | Circuit ground is isolated from chassis ground |
2 | Tx_Fault | Transmitter Fault. Not supported | |
3 | Tx_Disable | Transmitter Disable. Laser output disable on high or open | Disabled: TDIS>2V or open Enabled: TDIS<0.8V |
4 | SDA | 2-wire Serial Interface Data Line | Should Be pulled up with 4.7k – 10k ohm on host board to a voltage between 2V and 3.6V |
5 | SCL | 2-wire Serial Interface Clock Line | |
6 | MOD_ABS | Module Absent. Grounded within the module. | |
7 | RS0 | No connection required | |
8 | RX_LOS | Loss of Signal indication. Logic 0 indicates normal operation | LOS is open collector output |
9 | RS1 | No connection required | |
10 | VEER | Receiver ground (common with transmitter ground) | Circuit ground is isolated from chassis ground |
11 | VEER | Receiver ground (common with transmitter ground) | |
12 | RD– | Receiver Inverted DATA out. AC coupled | |
13 | RD+ | Receiver Non-inverted DATA out. AC coupled | |
14 | VEER | Receiver ground (common with transmitter ground) | Circuit ground is isolated from chassis ground |
15 | VCCR | Receiver power supply | |
16 | VCCT | Transmitter power supply | |
17 | VEET | Transmitter ground (common with receiver ground) | Circuit ground is isolated from chassis ground |
18 | TD+ | Transmitter Non-Inverted DATA in. AC coupled | |
19 | TD– | Transmitter Inverted DATA in. AC coupled | |
20 | VEET | Transmitter ground (common with receiver ground) | Circuit ground is isolated from chassis ground |
Mechanical Dimensions
Diagram of Mechanical Dimensions
Order Information
P/N | Description |
SFP28-AxxM | 25G SFP28 to SFP28 AOC Cable OM2/OM3/OM4, xx=0~100meter |