PRODUCT FEATURES
l Hot-pluggable SFP+ footprint
l Supports up to 10.312Gb/s bit rates
l Power dissipation < 1.5W
l Single 3.3V power supply
l Maximum link length of 20km
l CWDM wavelength DML transmitter, PIN photo-detector
l Duplex LC connector
l Power dissipation < 1.5W
l Built-in digital diagnostic functions
l Case temperature range :-5°C to 70°C
l Optical Transmission Network
Outline Dimensions
Optical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note | |
Transmitter | |||||||
Average Launched Power | PO | -3 | +5 | dBm | Note (1) | ||
Extinction Ratio | ER | 3.5 | dB | ||||
Center Wavelength | λc | 1270 | 1610 | nm | |||
Center Wavelength Space | 20 | nm | |||||
Spectrum Band Width (RMS) | σ | 1.0 | nm | ||||
SMSR | 30 | dB | |||||
Transmitter OFF Output Power | POff | -40 | dBm | ||||
TX Jitter (peak-peak) | Txj | 0.1 | UI | ||||
TX Jitter (RMS) | Txjrms | 0.01 | UI | ||||
Transmitter and Dispersion Penalty | TDP | 3.0 | dB | ||||
Output Eye Mask | Compliant with IEEE 0802.3ae | ||||||
Receiver | |||||||
Input Optical Wavelength | λ | 1270 | 1610 | nm | |||
Receiver Sensitivity | -13 | dBm | Note (2) | ||||
Input Saturation Power (Overload) | Psat | 0.5 | dBm | ||||
LOS Detect -Assert Power | PA | -28 | dBm | ||||
LOS Detect - Deassert Power | PD | -15 | dBm | ||||
LOS Detect Hysteresis | PHYS | 2 | dB |
Note:
1. Launched power (avg.) is power coupled into a single mode fiber with master connector.(Before of Life)
2. Measured with conformance test signal for BER = 10^–[email protected], PRBS=2^31-1,NRZ